Ships Officers
| Cdr | Goodwin | Dudley C Jr | CO |
| LCdr | Olson | Gerald H | XO |
| LCdr | Barkell | Howard C | |
| Lt | Wyatt | Lewis Jr | USPHS |
| Lt | Kulak | Richard M | |
| LtJG | Nettles | William F | |
| LtJG | Hess | Timothy C | |
| LtJG | Sanders | Willis | |
| Ens | Lewis | Frank C | |
| Ens | Lambert | James L | |
| Ens | Kangeter | Edward B | |
| Ens | Jones | Robert K | |
| CWO3 | Reach | Loyd B | |
| CWO2 | Nowlin | Odom E | |
| CWO2 | Bond | Jack B |
Chief Petty Officers
| Chepan | Edwin | RDC |
| Ennis | Erasmus S | DCC |
| Fulcher | Albin B | BTC |
| Gillett | George R | ETC |
| Hooton | George L | SOC |
| Knox | Preston L | CSC |
| Kramer | Alvin A | RMC |
| Landgraff | Roy A | BMC |
| Messiner | Edward J | MMC |
| Palmer | Novie | GMC |
| Pippen | Wright C | EMC |
| Pliska | Anthony J | RDC |
| Prince | Melvin N | MMC |
| Robbins | Thomas B | YNC |
| Stith | James R | QMC |
| Wichalonis | Robert J | HNC |
Enlisted
| Anderson | George B | SNRD |
| Arnold | Robert L | SN |
| Barrett | Robert W | BT2 |
| Bartkiewicz | Bryan A | BT2 |
| Batinga | Eduardo R | TN |
| Baysic | Erimo M | SN2 |
| Bedard | Robert T | SN |
| Belen | Facinto S | TN |
| Bernstein | Nicholas | MM2 |
| Bolton | Roman E | FN |
| Bothe | Daniel F | SN |
| Box | Danny L | SN |
| Britland | David T | SA |
| Brockett | John L | SN |
| Brockman | Daniel E | SO3 |
| Brown | Clark E | |
| Bryan | Macon S | SN |
| Bucher | Geoffrey R | SN |
| Burns | John K | RM2 |
| Boins | William F Jr | RM1 |
| Cain | William M | CS2 |
| Calingo | Nestor C | TN |
| Callahan | Gary H | SN |
| Chase | Michael J | SN |
| Chism | John R | |
| Cline | Joseph S | ET2 |
| Cody | John A | SK1 |
| Cole | Ronald M | SK3 |
| Combs | Richard T | ET2 |
| Courville | Edwin L | MM3 |
| Craven | Robert M Jr | SN |
| Curtis | James M | QM3 |
| Datu | Abner | TA |
| Davis | David J | FT2 |
| Dawson | Arthur F Jr | RM1 |
| Del Rosario | Candido U | SD1 |
| Dennis | Charles F | RD3 |
| Downey | George A | DC3 |
| Dunlap | Michael K | SN |
| Dunlap | James W | EM |
| Dunson | Robert O | SN |
| Dykes | Walter C | BM3 |
| Encarnation | Vicente B | SD2 |
| Eyberg | William L | SN |
| Falcon | Roy J | SA |
| Fanugao | Geperoso A | TN |
| Farber | Ned W Jr | SNRD |
| Farrell | Timothy J | RD3 |
| Fayard | Gary G | SN |
| Fleming | Charles D Jr | SO1 |
| Furst | Stephen V | SN |
| Hancock | Dale G | SA |
| Hartzog | Kenneth A | SN |
| Henneman | Roger E | FA |
| Henthorn | John C | SO3 |
| Hodge | Michael L | BM2 |
| Horning | Robert M | RM2 |
| Howerton | Charles W | GM1 |
| Jackson | Harris D | SN |
| Jester | Frank D | TT2 |
| Johnstone | Robert C | SN |
| Jorgensen | Richard F | FNMM |
| Jones | Robert W | FN |
| Kahn | Timothy P | SN |
| Keyes | Richard E | SA |
| King | Dale H | MM3 |
| Kratchmer | Dean A | SNRD |
| Kuntz | Harold J | EM3 |
| Kuschatka | Harold M "Kid" | BT3 |
| Layton | Otha C | SA |
| Lee | Kenneth D | SN |
| Lewandowski | David R | SNRM |
| Lewis | Alan | FNEM |
| Linder | Joel J | BT1 |
| Lohn | Alastair | QM3 |
| Lowe | Stephen F | SN |
| Ludwinkowski | Donald J | SA |
| Lytle | Frank C | RM3 |
| Martin | Barry C | YN3 |
| Maxwell | Darlow A | SO3 |
| Miles | Richard J | FN |
| Miles | Walter S | FA |
| Miller | Harry J | SN |
| McCraw | Boyce M | MM2 |
| McDonald | Lewis D | QM3 |
| Newbold | Robert L Jr | SN |
| O'Connell | Claude M | BT3 |
| Offett | William F | SN |
| Ortner | Gary M | YN3 |
| Otten | David E | DC2 |
| Palmer | Tomothy I | FA |
| Parnell | Ronald K | MM1 |
| Pawloski | David C | SN |
| Peden | Steven E | FT3 |
| Perotta | John F | RM3 |
| Pierce | Michael D | ETN3 |
| Pilot | Arthur E | GM3 |
| Pinkerton | Robert S | RM2 |
| Pipkin | Clarence E | CS1 |
| Potter | Frank E | BM3 |
| Purkey | Earl A | SN |
| Putnam | Philip N | BM3 |
| Qualia | Ernest J | MM3 |
| Roavi | Jules F III | SA |
| Rupp | Gregory A | SNRM |
| Seal | George M | RM2 |
| Silva | George L | SN |
| Slack | James | SN |
| Smith | Thomas E | FA |
| Smith | Thomas R | SN |
| Snelling | Albert M | BM1 |
| Sorensen | Brock | SNRD |
| Spencer | Henry T | SA |
| Stockton | Stephen E | SA |
| Taylor | John W | GM3 |
| Thesenvitz | Robert D | SA |
| Thompson | Jack W | ET2 |
| Van Horn | Harry A | QM1 |
| Watkins | Cecil E | SN |
| White | Leslie O | SN |
| White | Steven F | SNRD |
| Whiteaker | Dennis R | FA |
| Williams | Dave E | CS3 |
| Williams | James H | QM3 |
| Williamson | Gordon A | BM3 |
| Wolters | Thomas Q | SO3 |
| Wynveen | Robert P | CS3 |
| Zena | Robert B | SN |
Indicates Forum Member Indicates Deceased Shipmate